PRO-FACTOR CHOKE TUBE SPECIFICATIONS |
||||
| ITEM | DESCRIPTION | GAUGE | FINISH | CONSTRICTION(S) |
PF1 CHOKE TUBES (Fits Mossberg Accu-Choke models, Maverick Accu-Choke models, Winchester 1300, Browning Invector models, Ithaca, New England Firearms Pardner, Stoeger Uplander/Condor models, H&R Excel - 12 Ga. only) |
||||
| 96500 | PRO-FACTOR SINGLE PACK PF1 FLUSH (IMPROVED CYLINDER) | 12 | BLACK | 0.720 |
| 96501 | PRO-FACTOR SINGLE PACK PF1 FLUSH (MODIFIED) | 12 | BLACK | 0.710 |
| 96502 | PRO-FACTOR SINGLE PACK PF1 FLUSH (FULL) | 12 | BLACK | 0.700 |
| 96503 | PRO-FACTOR SPORT PACK PF1 FLUSH (IC & FULL) | 12 | BLACK | 0.720, 0.700 |
| 96504 | PRO-FACTOR SINGLE PACK PF1 PORTED (IMPROVED CYLINDER) | 12 | BLACK | 0.720 |
| 96505 | PRO-FACTOR SINGLE PACK PF1 PORTED (MODIFIED) | 12 | BLACK | 0.710 |
| 96506 | PRO-FACTOR SINGLE PACK PF1 PORTED (FULL) | 12 | BLACK | 0.700 |
| 96507 | PRO-FACTOR SINGLE PACK PF1 PORTED (XX-FULL) | 12 | BLACK | 0.670 |
| 96508 | PRO-FACTOR SPORT 2-PACK PF1 PORTED (IC & FULL) | 12 | BLACK | 0.720, 0.700 |
| 96509 | PRO-FACTOR HUNT 3-PACK PF1 PORTED (IC, MOD & XX-FULL) | 12 | BLACK | 0.720, 0.710, 0.670 |
| 95500 | PRO-FACTOR HUNT 3-PACK PF1 PORTED (IC, MOD & X-FULL) | 20 | BLACK | 0.607, 0.597, 0.577 |
PF2 CHOKE TUBES (Fits Mossberg International Reserve Series, Beretta Mobilchoke models, Benelli Standard choke models, Franchi, Stoeger P-350 and M2000 models) |
||||
| 96510 | PRO-FACTOR SINGLE PACK PF2 FLUSH (SKEET) | 12 | BLACK | 0.720 |
| 96511 | PRO-FACTOR SINGLE PACK PF2 FLUSH (IMPROVED CYLINDER) | 12 | BLACK | 0.715 |
| 96512 | PRO-FACTOR SINGLE PACK PF2 FLUSH (MODIFIED) | 12 | BLACK | 0.705 |
| 96513 | PRO-FACTOR SINGLE PACK PF2 FLUSH (FULL) | 12 | BLACK | 0.695 |
| 96514 | PRO-FACTOR SINGLE PACK PF2 PORTED (IMPROVED CYLINDER) | 12 | BLACK | 0.715 |
| 96515 | PRO-FACTOR SINGLE PACK PF2 PORTED (MODIFIED) | 12 | BLACK | 0.705 |
| 96516 | PRO-FACTOR SINGLE PACK PF2 PORTED (FULL) | 12 | BLACK | 0.695 |
| 96517 | PRO-FACTOR SINGLE PACK PF2 PORTED (XX-FULL) | 12 | BLACK | 0.665 |
| 96518 | PRO-FACTOR HUNT 3-PACK PF2 PORTED (IC, MOD & XX-FULL) | 12 | BLACK | 0.715, 0.705, 0.665 |
PF3 CHOKE TUBES (Fits Remington Rem-Choke models, Charles Daly Multichoke models) |
||||
| 95219 | PRO-FACTOR SINGLE PACK PF3 FLUSH (IMPROVED CYLINDER) | 12 | BLACK | 0.720 |
| 96520 | PRO-FACTOR SINGLE PACK PF3 FLUSH (MODIFIED) | 12 | BLACK | 0.710 |
| 96521 | PRO-FACTOR SINGLE PACK PF3 FLUSH (FULL) | 12 | BLACK | 0.700 |
| 96522 | PRO-FACTOR SPORT PACK PF3 FLUSH (IC & FULL) | 12 | BLACK | 0.720, 0.700 |
| 96523 | PRO-FACTOR SINGLE PACK PF3 PORTED (IMPROVED CYLINDER) | 12 | BLACK | 0.720 |
| 96524 | PRO-FACTOR SINGLE PACK PF3 PORTED (MODIFIED) | 12 | BLACK | 0.710 |
| 96525 | PRO-FACTOR SINGLE PACK PF3 PORTED (FULL) | 12 | BLACK | 0.700 |
| 96526 | PRO-FACTOR SINGLE PACK PF3 PORTED (XX-FULL) | 12 | BLACK | 0.670 |
| 96527 | PRO-FACTOR SPORT 2-PACK PF3 PORTED (IC & FULL) | 12 | BLACK | 0.720, 0.700 |
| 96528 | PRO-FACTOR HUNT 3-PACK PF3 PORTED (IC, MOD & XX-FULL) | 12 | BLACK | 0.720, 0.710, 0.670 |
| 95501 | PRO-FACTOR HUNT 3-PACK PF3 PORTED (IC, MOD & X-FULL) | 20 | BLACK | 0.607, 0.597, 0.577 |
IMPORTANT SAFTEY INFORMATION |
||
| BEFORE REMOVING OR INSTALLING ANY CHOKE TUBE: | ||
| a. | Move the safety button fully on the "ON" (SAFE) position and keep muzzle pointed in a safe direction. | |
| b. | Open the action, visually and physically check chamber, elevator and magazine tube to be certain the firearm is unloaded. | |
| Do not use bent or deformed choke tubes as these may result in tube or barrel damage upon firing, which may cause serious personal injury. Inspect choke tubes periodically to ensure they are properly installed and in good condition. Pay special attention to the threaded end of the choke tube to be certain it is not deformed or dented. | ||
| Never fire a firearm without a choke tube properly installed. Failure to do so will damage the precision threads on the inside of the barrel. Firing a firearm with loose choke tubes may lead to damage to the choke tube and barrel, as well as serious personal injury. | ||
LEAD SHOT PATTERN |
||
| Lead, steal, and other non-toxic shot patterns will vary substantially depending on shell length, shot size, brand of ammunition, and the individual barrel. The shooter is urged to conduct pattern tests before field use. | ||
CARE & CLEANING |
||
| The precision threads on your choke tube should be kept clean and lightly oiled at all times. | ||
| During cleaning of the barrel, be certain a choke tube is properly installed. This will avoid residue build-up on threads. | ||
| Extra-Full choke tubes are not recommended for use with buckshot or slugs. | ||
| The “Improved Cylinder” choke tube will usually produce the best accuracy with most slugs. | ||
INSTALLATION INSTRUCTIONS |
||
| To remove choke tube: Loosen with choke wrench provided with your firearm, turning it counterclockwise. When the choke tube is loosened, remove it completely with your fingers. Place choke tube on a clean, dry surface. | ||
| To install choke tube: Screw the tube clockwise into barrel by hand and then tighten the tube until snug with the choke wrench. Flush fitting tubes fit completely inside the barrel when properly installed. Do not use excessive force when installing. Tube tightness should be checked periodically. | ||
| Tube tightness should be checked periodically. | ||
PRODUCT SERVICE INFORMATION |
||
| SHIPPING ADDRESS Product Service Center Maverick Arms, Inc. 1001 Industrial Blvd. Eagle Pass Industrial Park Eagle Pass, TX 78853 If you have any questions, please contact us at (800) 363-3555, or fax us at (830) 773-5893 |
| NEVER LEAVE A LOADED FIREARM UNATTENDED. |